- 重要日期
- 会议日期:2023年5月25-27日
- 全文截稿日期:2023年3月20日
延期至 2023年5月8日 - 摘要截稿日期:2023年3月20日
延期至 2023年5月8日 - 录用通知:投稿后20-30天
- 论文出版:收到最终稿后7-10天
- 联系我们
- 邮箱:huiyi123net_may@126.com
- 手机:0086-18616502321

会议回顾
ICIMIS2022
ICIMIS2022 及 ICEFMS2022 于2022年5月28日成功在线召开,来自国内各高校相关研究领域的专家学者们参加了此次会议、开展了学术交流。会议期间,各位参会者在现场积极踊跃地发表自己对本次会议主题的独特见解、相互交流参会心得。
口头报告
以下是会议的部分口头报告展示:
口头报告者 | 演讲主题 |
---|---|
Qifan Xue | Research on the Evaluation System of Intelligent Electric Vehicle Competitiveness Under the Background of Carbon Neutrality |
Hao Dong | A Study on the Effect of Advertising Repetition on Advertising Attitudes in Repetitive Advertisement |
Yujie Hua | The effect of diesel excise tax on diesel vehicle pollution reduction |
Yao Li | Calculation Method and Application of Air Pollutant Emissions in Thermal Power Companies |
Meiling Liu | The impact of green finance development on China's regional energy efficiency under the background of carbon peaking and carbon neutrality goals |
Junwei Huang | Visualization analysis of domestic literature on financial risks in the energy industry |
Zhiwen Yu | How Environmental Decentralization Affects Carbon Emission Intensity: Based on The Analysis of Urban Heterogeneity |
Fan Qing | Travel mode choice behavior under dynamic perception and cumulative prospect theory based on Bayesian updating |
Lang Wei | An Empirical Study on the Impact of Green Bonds on the Green Innovation Capability of Enterprises |
Simei Zhou | Can carbon neutrality target impact energy security? A dynamic Bayesian network model |
Jiangjin Yuan | The influence of CEO's education background on corporate innovation——Data verification from Shanghai and Shenzhen A-share listed companies |
Jinchen Nie | An option game model for energy storage investment innovation under income uncertainty |
Junfang Deng | Green Finance, Technological Innovation and Economic Growth——Based on Multi-sector Endogenous Growth Model |
Jiwei Zou | Research on the causal relationship between new energy vehicles and carbon dioxide:Bootstrap sub-sample rolling-window causality test |
Shiyao Wang | The Impact of Narrative Perspective of Product-harm Crisis on Social Media Engagement |
Wenrui Zhao | Research on the influence of financial literacy on family risk financial asset allocation——The moderating effect based on Digital Inclusive Finance |
Yingying Cui | Influencing Factors of Resource Bricolage in Incumbent Manufacturing Enterprises in Digital Context |
Lingling Sun | Research on R&D Cooperation Driving Mechanism of Manufacturing Enterprises in the Context of Digitalization - An Exploration Based on Grounded Theory Approach |
Xi Gao | The Optimization of Robo-advisor Portfolio Performance |
Xin Zhou | Research on the Influence of Self-Service Interactivity on Consumers' Purchase Intention——Take Vending Machine as an Example |
Zeyue Li | Enterprise Sustainable Development, Enterprise value, Enterprise innovation |
Hong Wang | The impact of economic globalization on China's carbon emissions:From the perspective of value chain embedment |
Kexin Cui | Financial Supervision, Financial Innovation and Banking Systemic Risk——Based on the Empirical Test of Chinese Commercial Banks |
Yong Chen | Research on the Impact of Financialization of Manufacturing Enterprises on Corporate Innovation based on Capital Market Cycle |
Mingyuan Fang | The Impact of Unemployment Insurance on the Allocation of Family Risky Financial Assets in China——Stata15 Empirical Analysis Based on 2017 CHFS Database |
He Wang | Research on Peer Effect of Stock Repurchase |
Fanglin Dong | 区域产业依存度对绿色信贷政策效应影响研究——基于创新效率的视角 |
Nana Wang | 基于可拓创新方法的精益生产管理策略研究 |
-
Qifan Xue
-
Hao Dong
-
Yujie Hua
-
Yao Li
-
Meiling Liu
-
Junwei Huang
-
Zhiwen Yu
-
Fan Qing
-
Simei Zhou
-
Jiangjin Yuan
-
Jinchen Nie
-
Junfang Deng
-
Jiwei Zou
-
Shiyao Wang
-
Wenrui Zhao
-
Yingying Cui
-
Lingling Sun
-
Xi Gao
-
Xin Zhou
-
Zeyue Li
-
Hong Wang
-
Kexin Cui
-
Yong Chen
-
Mingyuan Fang
-
He Wang
-
Fanglin Dong
-
Nana Wang